Advertisement
Acustic noise level:
Washing - 50 dB(A) / 1 pW
Spinning - 72 dB(A) / 1 pW
Programme | Care Labels | Max. Load kg | Type of wash / Notes - respect the manufacturer's recommendations on the care label | Detergents and Additives | Special options | Max Spin Speed rpm | ||||||||||||||||||||||
Pre- wash | Main Wash | Softener | Start delay | Clean+ | Cold wash | Intensive rinse | Easy ironing | Rinse hold | Spin | Prewash | Rapid | |||||||||||||||||
Cotton/ Antibacterial 95°C | 7.0 | Normally to heavily soiled and robust white cotton laundry. In case of heavy soiling or stains, you can add an oxygenbased bleach additive which can be used at 95°C. This programme eliminates bacteria, ensuring sanitization of your laundry. | Yes | – | | | | | – | Max. | ||||||||||||||||||
Cotton 40 - 60°C | 7.0 | Normally soiled cotton laundry. At 40°C and 60°C standard cotton programme and most favourable programme in terms of combined water and energy consumption for washing cotton laundry. - Reference programme for the Energy Label. | | Yes | | | | | | | | | | | Max. | |||||||||||||
SuperEco 60°C | 7.0 | Heavily soiled and robust laundry made of cotton, synthetics and their blends. Economical energy consumption by prolonged wash duration - ideal to be run overnight to profit from more favourable energy rates. Avoid noise of spinning at night by setting the spin speed to "0" and start spin programme in the morning, or by defining programme start with "Start delay" accordingly. - For garments with a high share of synthetic fibres, we recommend to use a laundry net. | – | Yes | | | – | | | – | | | – | – | Max. | |||||||||||||
Synthetics 30 - 40 - 60°C | 3.0 | Normally soiled garments made of artificial fibres (like polyester, polyacryl, viscose etc.) or their blends with cotton. | | Yes | | | – | | | | | | | | Max. | |||||||||||||
Delicates 3 0 - 40°C | 1.5 | Curtains and delicate clothing, dresses, skirts, shirts and blouses. | | Yes | | | – | | – | – | – | 1000 1) | ||||||||||||||||
Daily load 40°C | 4.0 | Slightly to normally soiled robust laundry made of cotton, linen, artificial fibres and their blends. Effective one-hour programme. Make sure to wash only similar colours together in one wash load. | – | Yes | | | – | | | | | | – | – | Max. | |||||||||||||
Quick wash 30°C | 4.0 | Shortly worn clothing made of cotton, polyester, polyamide and blends with cotton. Brief programme to refresh your laundry. | – | Yes | – | – | – | – | – | Max. | ||||||||||||||||||
Wool Cold - 40°C | 1.0 | Only woollens, labelled with the Woolmark and identified as machine washable. | – | Yes | | | – | | – | – | | | – | – | 1000 1) | |||||||||||||
Handwash 40°C | 1.0 | Textiles made of silk, linen, wool and viscose marked as "handwashable". | – | Yes | | | – | | – | – | | | – | – | 400 1) | |||||||||||||
Lingerie 30°C | 1.0 | This programme is particurarly suitable to treat delicate lingerie (use of laundry net strongly recommended). | – | Yes | | | – | | – | – | | | – | – | 400 1) | |||||||||||||
Rinse & Spin | – | 7.0 | Same as the last rinse and the final spin in the "Cotton" programme. | – | – | | | – | – | | – | | | – | – | Max. | ||||||||||||
Spin | – | 7.0 | Intensive spin. Same as the spin cycle in the "Cotton" programme. | – | – | – | | – | – | – | – | – | | – | – | Max. | ||||||||||||
Drain | – | – | Drain only - no spinning. Alternative method of terminating programme after "Rinse hold". | – | – | – | | – | – | – | – | – | – | – | – | – |
: option / Yes: dosing required
1) For improved garment care spin speed is restricted in these programmes.
Power consumption in off-mode 0.16 W / in left-on mode 0.16 W
Programme | Temperature (°C) | Load (kg) | Water (l) | Energy (kWh) without "Rapid" | Approx. programme duration (hours: minutes) | % | |
without "Rapid" | with "Rapid" | ||||||
Cotton/Antibacterial | 95 | 7.0 | 74** | 2.10 | 2:10 | - | 55 |
Cotton * | 60 | 7.0 | 52 | 0.91 | 4:00 | 2:30 | 53 |
Cotton * | 60 | 3.5 | 40 | 0.85 | 3:00 | *** | |
Cotton * | 40 | 3.5 | 40 | 0.65 | 3:00 | *** | |
SuperEco | 60 | 7.0 | 69 | 0.84 | 4:00 | - | |
Synthetics | 60 | 3.0 | 50** | 1.00 | 2:15 | 0:59 | 35 |
Synthetics | 40 | 3.0 | 46 | 0.70 | 2:15 | 0:59 | |
Delicates | 30 | 1.5 | 60 | 0.50 | 0:45 | - | |
Daily load | 40 | 4.0 | 45 | 0.50 | 1:00 | - | 55 |
Quick wash | 30 | 4.0 | 45 | 0.40 | 0:30 | - | |
Wool | 40 | 1.0 | 60 | 0.50 | 0:45 | - | |
Handwash | 40 | 1.0 | 45 | 0.50 | 0:40 | - | |
Lingerie | 30 | 1.0 | 45 | 0.40 | 0:36 | - |
Consumption values were measured in normalized conditions, in compliance with IEC/EN 60456. In the home, they may vary depending on the individual water supply pressure and temperature, the load and the type of wash. The consumption data indicated are based on an inlet water temperature of approx. 15°C through the cold fill valve as well as the hot fill valve (if available). If your washing machine has a hot fill valve, connection of this valve to hot water supply will lower the energy consumption by reduced heating times, depending on the individual hot fill inlet water temperature. Water and energy consumptions refer to the default setting of the programmes, with temperature and load as indicated in the table; selecting any options or changing the spin speed will also change the consumption data.
The programme duration may differ from the values indicated above as it depends on the operation conditions applicable at that time (see also "Troubleshooting Guide" in your Instructions for Use).
Approximate remaining moisture content (%). After programme and spinning with maximum selectable spin speed, in default programme setting.
Reference programmes for Energy Label. For reasons of energy saving, the real water temperature may deviate from the declared cycle temperature.
To reduce the water temperature, some cold water is added at the end of the main wash cycle, before the pump drains the water out.
Automatic adaptation of programme duration after detection of wash load
Load the laundry, close the door and add detergents as indicated on the front page and as described in the chapter "Detergent and Additives" in your Instructions for Use.
Turn the programme selector to the desired programme and temperature. The display shows the programme duration and the predefined spin speed. The indication lamp next to the "Start/Pause" button blinks.
If you do not start the programme soon after having made your choice, the washing machine will switch off automatically after about a quarter of an hour. To switch the washing machine on again, turn the programme selector to "O" and afterwards to the desired programme again.
Push the button of any option desired - the respective indication lamp lights up. If the combination of programme and additional option(s) is not possible, the indication lights switch off automatically.
The "Start delay" allows to run the machine at the consumer's convenience, for example at night when electricity is cheaper. Do not use liquid detergent when activating "Start delay" option.
...before you press the "Start/Pause" button:
...after having pressed the "Start/Pause" button:
Open the tap and press the "Start/Pause" button.
The indication lamp next to the "Start/Pause" button lights up. The programme sequence indicator shows the current programme phase, running from left to right through Wash, Rinse, Spin/Drain.
When the laundry load is detected or the programme duration is updated, the display shows an animation.
Before starting and after end of a programme, the lamp lights to show the the door can be opened. As long as a wash programme is running, the door remains locked and must on no account be forced open. In case you have an urgent need to open it during a running programme, refer to "Cancel (Reset) a running programme before the end".
In case of any failures or irregularities, consult the "Troubleshooting Guide" in your Instructions for Use.
"Water tap closed": no or not sufficient inlet water.
"Service": failure or malfunction of an electrical component.
"Clean pump": waste water is not pumped out.
Spin speed on display blinks : unbalance during spinning.
The "Door open" indicator lights up, and the display shows "End". After about a quarter of an hour, the washing machine will switch off completely to save energy.
The "Reset" button cancels a programme before the end.
Here you can download full pdf version of manual, it may contain additional safety instructions, warranty information, FCC rules, etc.
Download Whirlpool AWOC 0714 - Washer Programme Chart and Instructions
Advertisement
Thank you! Your question has been received!
Need Assistance?
Do you have a question about the AWOC 0714 that isn't answered in the manual? Leave your question here.